Fees
Transparent pricing, no surprises
We always discuss costs with you before any treatment begins. Membership plan holders save up to 10% on most treatments — see the comparison below.
Silver Plan — £17.95/month
2 check-ups · 2 hygienist visits · 2 emergency appointments · 4 X-rays · 10% off treatments
Gold Plan — £32.95/month
2 check-ups · 4 hygienist visits · 2 emergency appointments · 4 X-rays · 10% off treatments
Appointments
| Treatment | Member price | Standard price |
|---|---|---|
| New patient consultation (excl. X-rays) | £60 | £60 |
| Regular check-up (adult) | 2 included per year | £40 |
| New patient check-up (0–11 years) | £40 | £40 |
| New patient check-up (12+) | £60 | £60 |
| Routine check-up (12+) | 2 included per year | £40 |
| Hygienist appointment (30 mins) | 2–4 included per year | £75 |
| Hygienist — direct access | N/A | £90 |
| Air polishing | £80.10 | £89 |
| Emergency appointment | 2 included per year | £50 |
| X-rays (each) | 4 included per year | £9 |
General dentistry
| Treatment | Member price | Standard price |
|---|---|---|
| White fillings | from £72 | from £80 |
| Amalgam fillings | from £59 | from £65 |
| Extractions | from £81 | from £90 |
| Crown | from £585 | from £650 |
| Bridge (per unit) | from £585 | from £650 |
| Root canal treatment | from £270 | from £300 |
| Acrylic dentures | from £720 | from £800 |
| Chrome dentures | from £1,350 | from £1,500 |
Cosmetic dentistry
| Treatment | Member price | Standard price |
|---|---|---|
| Teeth whitening — home kit | £399 | £399 |
| Teeth whitening — in-house | £699 | £699 |
| Guaranteed B1 whitening | £599 | £599 |
| Veneers | from £350 | from £350 |
Smile restorations
| Treatment | Member price | Standard price |
|---|---|---|
| Dental implants | from £2,500 | from £2,500 |
| Quick Straight Teeth | from £3,500 | from £3,500 |
| Invisalign | from £3,700 | from £3,700 |
Facial aesthetics
| Treatment | Member price | Standard price |
|---|---|---|
| Botox — 1 area | £90 | £90 |
| Botox — 2 areas | £275 | £275 |
| Botox — 3 areas | £320 | £320 |
| Dermal fillers (per syringe) | £160 | £160 |
0% interest-free finance available on Invisalign and certain other treatments. All fees are subject to change — we will always confirm the cost of your treatment before proceeding. Finance is subject to status and eligibility.
Member prices shown reflect the 10% membership discount. Some treatments are excluded from the discount — see the membership terms and conditions for details.
NHS dental charges
NHS dental treatment
B62 Dental continues to care for existing NHS patients of all ages. We are currently accepting new NHS patients under 18. NHS charges are set by the Government and reviewed annually. The current charges from April 2026 are:
These are per-course-of-treatment charges — you pay one band charge regardless of how many items are completed within that band. Some patients qualify for free NHS treatment. Ask our reception team for details.